<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nesrf.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://nesrf.co.uk/alpe-dhuez-charity-cycle-ride/</loc>
		<lastmod>2025-06-26T13:24:05+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2019/06/alpe-dhuez-feature-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/nesrf-50th-anniversary-challenge-manchester-to-newcastle-cycle-ride/</loc>
		<lastmod>2025-06-26T13:44:21+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/50th-anniversary-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/using-ai-to-measure-signal-in-immuno-stained-skin-histology-images/</loc>
		<lastmod>2025-06-26T15:58:55+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/using-ai-to-measure-signal-in-innuno-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/nesrf-funded-research-heads-to-scotland/</loc>
		<lastmod>2025-06-26T16:00:43+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/nesrf-heads-to-scotland-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/newcastle-dermatology-trainees-triumph-at-european-inflammoncology-contest/</loc>
		<lastmod>2025-06-26T16:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/Newcastle-Dermatology-Trainees-Triumph-at-European-Inflammoncology-Contest-Feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/ai-for-multiple-long-term-conditions/</loc>
		<lastmod>2025-06-26T16:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/ai-long-term-feature.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/ai-long-term-gallery-2-400x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/ai-long-term-gallery-3-400x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/ai-long-term-gallery-1-400x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/paris-marathon/</loc>
		<lastmod>2025-06-26T16:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/paris-marathon-feature.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/paris-marathon-gallery-1-400x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/paris-marathon-gallery-2-400x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/ai-to-predict-outcome-of-rare-skin-cancer/</loc>
		<lastmod>2025-06-26T16:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/ai-to-predict-outcome-of-rare-skin-disease-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/skin-research-makes-the-cover-of-nature/</loc>
		<lastmod>2025-06-26T16:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/skin-research-makes-the-cover-of-nature-feature.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/skin-research-makes-the-cover-of-nature-gallery-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/skin-research-makes-the-cover-of-nature-gallery-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/european-society-for-dermatological-research-annual-meeting-lisbon/</loc>
		<lastmod>2025-06-26T16:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/european-society-feature.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/european-society-gallery-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/european-society-gallery-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/european-society-gallery-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/and-the-cup-goes-to/</loc>
		<lastmod>2025-06-26T16:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/add-the-cup-goes-to-feature.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/add-the-cup-goes-to-post.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/putting-patients-first/</loc>
		<lastmod>2025-06-26T16:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/putting-patients-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/dr-poyner-is-awarded-the-medical-sciences-doctoral-thesis-prize/</loc>
		<lastmod>2025-06-26T16:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/post-2-feature.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/post-2-image-one.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/post-2-image-two.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/post-2-image-three.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/from-working-group-to-the-lancet-a-case-for-universal-testing-of-cutaneous-sebaceous-carcinoma-in-lynch-syndrome-detection/</loc>
		<lastmod>2025-06-26T16:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/from-working-group-to-the-lancet-feature.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/from-working-group-to-the-lancet-post-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/north-east-skin-research-update/</loc>
		<lastmod>2025-06-26T16:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2024/05/nes-research-update-feature.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2024/05/IMG_9106-400x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2024/05/IMG_9107-400x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2024/05/IMG_9112-400x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2024/05/IMG_9114-rotated-400x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2024/05/IMG_9115-400x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2024/05/IMG_9116-400x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2024/05/IMG_9117-400x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2024/05/IMG_9118-400x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2024/05/IMG_9119-400x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2024/05/IMG_9120-400x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2024/05/IMG_9122-400x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/2025-june-north-east-skin-research-update/</loc>
		<lastmod>2025-06-26T16:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/june-nesr-update-feature.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/PHOTO-2025-06-19-10-00-20-4-400x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/PHOTO-2025-06-19-10-00-20-5-400x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/PHOTO-2025-06-19-10-00-20-6-400x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/PHOTO-2025-06-19-10-00-20-400x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/PHOTO-2025-06-19-10-00-20-2-400x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/PHOTO-2025-06-19-10-00-20-3-400x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/lister-prize-winner/</loc>
		<lastmod>2025-06-26T16:02:43+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/2022-lister-prize-winner-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/swimathon-for-cruk/</loc>
		<lastmod>2025-06-26T16:04:08+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/swimathon-for-cruk-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/applying-ai-to-multimorbidity-though-the-patient-lens/</loc>
		<lastmod>2025-06-26T16:05:30+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/applying-ai-to-multimorbidity-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/2025-june-north-east-skin-research-update-2/</loc>
		<lastmod>2025-06-27T08:30:47+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/an-itch-you-dont-want-to-scratch-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/melanoma-experts-contribute-to-consensus-project/</loc>
		<lastmod>2025-06-27T08:33:21+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/melanoma-experts-contribute-to-consensus-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/bringing-ai-into-the-frame/</loc>
		<lastmod>2025-06-27T08:37:10+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/bringing-ai-into-the-frame-feature.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/2023-BAD-Conference-Nick-Reynolds-scaled-400x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/2023-Bringing-AI-into-the-frame-400x400.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/2023-BAD-Conference-Nick-Reynolds-2-scaled-400x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/tunable-proteins-for-skin-wounds/</loc>
		<lastmod>2025-06-27T08:39:31+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/tunable-protiens-for-skin-wounds-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/dermatology-fly-transpacific/</loc>
		<lastmod>2025-06-27T08:45:20+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/dematology-fly-transpacific-feature.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/2023-ISID-Tokyo-Japan-400x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/dermatology-fly-2-400x400.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nesrf.co.uk/lynch-syndrome-uk-patient-conference/</loc>
		<lastmod>2025-06-27T08:47:11+00:00</lastmod>
		<image:image>
			<image:loc>https://nesrf.co.uk/wp-content/uploads/2025/06/lynch-syndrome-uk-patient-conference-feature.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->